The following is the estimated initial investment for opening a Taim Kitchen Franchise in the USA. The range below represents the range of investment for both the Express and Dine Model. For additional information please review the 5 Steps To Ownership and Complete Our Lets Get Acquainted Form.
| DESCRIPTION | LOW | HIGH |
|---|---|---|
| FRANCHISE FEE | - | - |
| LEASEHOLD IMPROVEMENTS | - | - |
| FURNITURE, FIXTURES AND EQUIPMENT | - | - |
| RENT & SECURITY DEPOSITS | - | - |
| INSURANCE (Annual) | - | - |
| INITIAL INVENTORY | - | - |
| GRAND OPENING | - | - |
| TRAINING & TRAVEL | - | - |
| ADDITIONAL FUNDS (3 Months) | - | - |
| TOTAL | - | - |
Request More Information

